Five engineering universities, five different formulas. Knowing them tells you where to put your hours.
| University | Entry test | HSSC | SSC / other |
|---|---|---|---|
| GIKI | 85% | not counted | 15% (SSC or O-Level) |
| NUST | 75% | 15% | 10% |
| NED | 60% | 40% (Part I) | — |
| PIEAS | 60% | 40% academic record | |
| FAST (Computing) | 50% | 40% | 10% |
| FAST (Engineering) | 33% | 50% | 17% |
Check your own aggregate with our Aggregate Calculator.
Sources: NUST NET guide · FAST eligibility · FAST test pattern · NED 2026 · GIKI · PIEAS leaflet
Preparing for engineering entry tests? IBAGRADS ECAT batches run at six Karachi campuses and live online. Call 0340-0252222 or see our 2026 results.